Youth League Stats
Every league in the directory, by state, program and town. Tap a column to sort. The tables grow as each state is added.
Leagues by state
| California | 1,074 | 484 | 81% | 281 | 554 | 372 | 42 | 68 |
| Texas | 655 | 405 | 68% | 92 | 234 | 288 | 28 | 58 |
| New York | 635 | 452 | 78% | 85 | 330 | 248 | 40 | 58 |
| Pennsylvania | 624 | 447 | 73% | 109 | 257 | 233 | 14 | 49 |
| Ohio | 521 | 357 | 57% | 59 | 65 | 273 | 49 | 74 |
| Illinois | 510 | 324 | 78% | 67 | 96 | 275 | 100 | 66 |
| New Jersey | 409 | 305 | 81% | 64 | 165 | 181 | 59 | 30 |
| Michigan | 389 | 294 | 77% | 53 | 146 | 194 | 45 | 53 |
| Wisconsin | 377 | 238 | 75% | 44 | 48 | 208 | 45 | 80 |
| Massachusetts | 365 | 231 | 87% | 77 | 131 | 177 | 21 | 15 |
| Florida | 363 | 207 | 67% | 52 | 136 | 130 | 18 | 49 |
| Minnesota | 343 | 219 | 75% | 36 | 20 | 162 | 38 | 40 |
| Indiana | 340 | 229 | 71% | 62 | 94 | 170 | 19 | 20 |
| Washington | 290 | 160 | 77% | 62 | 127 | 92 | 12 | 68 |
| Virginia | 273 | 174 | 82% | 60 | 116 | 113 | 18 | 46 |
| North Carolina | 247 | 183 | 73% | 42 | 42 | 128 | 69 | 30 |
| Iowa | 211 | 136 | 63% | 25 | 66 | 116 | 31 | 24 |
| Oregon | 211 | 102 | 73% | 39 | 79 | 82 | 5 | 27 |
| Georgia | 191 | 137 | 81% | 28 | 27 | 114 | 70 | 20 |
| Connecticut | 178 | 119 | 85% | 40 | 110 | 62 | 7 | 11 |
| Arizona | 171 | 76 | 75% | 35 | 95 | 58 | 3 | 29 |
| Tennessee | 158 | 127 | 74% | 21 | 40 | 77 | 32 | 14 |
| Missouri | 153 | 113 | 77% | 23 | 21 | 104 | 59 | 16 |
| Alabama | 143 | 103 | 83% | 8 | 3 | 95 | 69 | 10 |
| West Virginia | 129 | 98 | 63% | 12 | 73 | 44 | 2 | 5 |
| Kentucky | 123 | 85 | 66% | 8 | 45 | 58 | 13 | 10 |
| Colorado | 114 | 72 | 77% | 26 | 27 | 45 | 25 | 19 |
| Maryland | 110 | 78 | 78% | 18 | 48 | 37 | 0 | 20 |
| South Carolina | 110 | 81 | 85% | 14 | 13 | 66 | 46 | 18 |
| New Hampshire | 103 | 77 | 86% | 9 | 19 | 56 | 13 | 7 |
| Louisiana | 101 | 81 | 64% | 12 | 15 | 57 | 26 | 8 |
| Utah | 101 | 68 | 75% | 16 | 5 | 57 | 47 | 8 |
| Kansas | 94 | 66 | 74% | 5 | 6 | 62 | 54 | 13 |
| Montana | 93 | 58 | 59% | 8 | 30 | 43 | 0 | 12 |
| Maine | 88 | 77 | 89% | 10 | 50 | 37 | 19 | 1 |
| Nebraska | 87 | 51 | 63% | 10 | 8 | 47 | 7 | 20 |
| Oklahoma | 86 | 65 | 59% | 7 | 13 | 47 | 15 | 7 |
| Arkansas | 82 | 61 | 68% | 12 | 7 | 51 | 34 | 4 |
| Idaho | 79 | 46 | 81% | 11 | 21 | 40 | 19 | 12 |
| Mississippi | 74 | 60 | 81% | 9 | 1 | 43 | 33 | 4 |
| Nevada | 73 | 30 | 85% | 17 | 41 | 23 | 2 | 8 |
| South Dakota | 69 | 39 | 75% | 4 | 7 | 29 | 7 | 9 |
| Rhode Island | 65 | 35 | 82% | 16 | 36 | 23 | 0 | 6 |
| New Mexico | 60 | 42 | 77% | 14 | 45 | 13 | 1 | 0 |
| Vermont | 54 | 45 | 81% | 1 | 32 | 27 | 10 | 3 |
| Wyoming | 51 | 29 | 69% | 1 | 17 | 18 | 6 | 5 |
| North Dakota | 43 | 25 | 74% | 5 | 0 | 19 | 13 | 4 |
| Alaska | 42 | 24 | 79% | 7 | 21 | 12 | 2 | 7 |
| Hawaii | 40 | 25 | 63% | 3 | 18 | 10 | 0 | 5 |
| Delaware | 37 | 22 | 84% | 10 | 23 | 11 | 0 | 6 |
| District of Columbia | 8 | 1 | 88% | 3 | 6 | 2 | 0 | 0 |
Website is the share of leagues with a site we could reach. Rules counts leagues that post their own rules. Softball counts softball and combined programs.
Leagues by program
| Not listed | 6,344 | 51 | 67% | 676 |
| Little League | 3,629 | 50 | 86% | 857 |
| Babe Ruth | 314 | 41 | 63% | 36 |
| USSSA | 167 | 37 | 100% | 41 |
| USA Softball | 167 | 37 | 100% | 49 |
| PONY | 166 | 30 | 94% | 53 |
| Cal Ripken | 96 | 24 | 85% | 14 |
| Dixie Youth | 64 | 10 | 67% | 6 |
The national program a league plays under, when its records name one. Not listed means no record names one.
Towns with the most leagues
| Loading towns | ||||
Every league
| Loading leagues | |||||||
The same data as JSON: leagues.json.
About these numbers
Built from public sources, the same records as the league directory. Team counts per league are coming. Run a league that is missing or listed wrong? Tell us and we will fix it.
Coach a team in one of these leagues?
Walkup Pro turns your roster into a one-tap walkup machine for game day: songs, custom trim points and an AI announcer. Free for up to 3 players.
Rather not install anything? Open the web app in your browser. Free, and in beta.
Open the web app, free BetaRuns in this browser. For the field, get the app on your phone:
No iPhone handy? Open the web app in your browser. Free, and in beta.